| Minimum System Configuration | Recommended Laptop Configuration | Recommended Desktop Configuration | |
| Operating System | Windows XP | Windows XP | Windows XP |
| Computer | Pentium III or higher | Pentium IV | Pentium IV |
| RAM | 256 MB Minimum; 512 MB recommended | 512 MB | 512 MB |
| Hard drive | 20 GB | 40 GB | 80 GB |
| CD-ROM drive | Yes | CD Writer / DVD Player Combo | CD Writer & DVD Player |
| Modem | 56K, cable, or DSL | 56K, cable, or DSL | 56K, cable, or DSL |
| Sound card | Yes | Yes | Yes |
| Speakers | Yes | Yes, built-in | Yes |
| Mouse | Yes | Yes, or touch pad | Yes |
| Monitor | 14” or larger | Yes | 14” or larger |
| Printer | Ink jet or laser; Color or black & white | Ink jet or laser; Color or black & white | Ink jet or laser; Color or black & white |
Required Computer Software:
• Microsoft Office XP or 2003
• PowerPoint (presentation software)
• Excel (spreadsheet and statistical analysis software)
• PKZIP for Windows or WinZip or WinRaR, PKWare, Inc.WinZip Computing
• Adobe Acrobat Reader 7.0
• Web Browser and e-mail software
• E-mail software: access personal e-mail account.
Due to the multi-tasking needs the student may be asked to upgrade the old or purchase new software during the course.
Internet Access:
• Recommended Web browser
• Internet Explorer 6.0
Netscape 7.2
Mozilla 1.3 - 1.7
• Internet service provider-Yes
• Internet access -Dial-up, cable or DSL modem
• E-mail address - Once enrolled to the online virtual classroom sessions the student and the tutors will be provided with an email account to access official mails.




